Insights
Analytics
Where travelers drop off, which tips drive the most savings, and how revenue is trending.
Total revenue
$184,250
Commission earned
$7,370
Overall conversion
11.5%
Active trips
14
Conversion funnel
Stage-by-stage drop-off from first click to booked trip
| Stage | Volume | % of top | Drop-off |
|---|---|---|---|
| Started planner | 1,240 | 100% | — |
| Completed intake | 642 | 52% | −48% |
| Viewed budget board | 489 | 39% | −24% |
| Saved / signed up | 278 | 22% | −43% |
| Booked | 142 | 11% | −49% |
Best-performing tips
Ranked by total traveler savings
| Tip | Times used | Saved |
|---|---|---|
| Drive instead of fly | 96 | $110,400 |
| Stay value resort instead of moderate | 74 | $51,800 |
| Snack backpack + one in-park meal/day | 120 | $38,400 |
| Skip Park Hopper / fewer ticket days | 61 | $31,720 |
| Shift to off-peak dates | 88 | $26,400 |
Trending destinations
Bookings this season
- 1Walt Disney World38 booked
- 2Royal Caribbean — Bahamas21 booked
- 3Cancún & Riviera Maya17 booked
- 4Universal Orlando14 booked
- 5Gulf Shores11 booked
Revenue trend
Booked trip value, last 6 months
trending up
$9,800
Jan
$12,400
Feb
$15,600
Mar
$14,200
Apr
$18,900
May
$21,300
Jun